Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.219.816 | 07/06/2026, 12:14:34 | 600.000 | -- | 0BNB | ||||
338.185 | 07/06/2026, 12:14:33 | 600.000 | -- | 0BNB | ||||
1.219.815 | 07/06/2026, 12:14:33 | 600.010 | -- | 0BNB | ||||
338.183 | 07/06/2026, 12:14:33 | 600.000 | -- | 0BNB | ||||
1.219.813 | 07/06/2026, 12:14:30 | 600.010 | -- | 0BNB | ||||
338.177 | 07/06/2026, 12:14:25 | 600.000 | -- | 0BNB | ||||
2 | 07/06/2026, 12:14:23 | 3.000.000 | -- | 0BNB | ||||
1.219.807 | 07/06/2026, 12:14:19 | 600.000 | -- | 0BNB | ||||
1.219.805 | 07/06/2026, 12:14:18 | 600.010 | -- | 0BNB | ||||
1.219.800 | 07/06/2026, 12:14:14 | 600.010 | -- | 0BNB | ||||
1.219.782 | 07/06/2026, 12:14:00 | 600.000 | -- | 0BNB | ||||
1.219.778 | 07/06/2026, 12:13:59 | 600.000 | -- | 0BNB | ||||
1.219.774 | 07/06/2026, 12:13:59 | 600.000 | -- | 0BNB | ||||
2140 | 07/06/2026, 12:13:45 | 2.500.000 | -- | 0BNB | ||||
2730 | 07/06/2026, 12:13:45 | 2.500.000 | -- | 0BNB | ||||
357.590 | 07/06/2026, 12:13:43 | 600.000 | -- | 0BNB | ||||
338.168 | 07/06/2026, 12:13:43 | 600.000 | -- | 0BNB | ||||
8 | 07/06/2026, 12:13:41 | 3.000.000 | -- | 0BNB | ||||
5933 | 07/06/2026, 12:13:34 | 2.500.000 | -- | 0BNB | ||||
3968 | 07/06/2026, 12:13:34 | 2.500.000 | -- | 0BNB |
