Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 06:54:47 | 186 | 123.992 | 34.585.354 57,76 % | 59.882.873 | 0,662441 | 0,021179 | ||
23/05/2026, 06:54:35 | 190 | 176.034 | 19.477.010 32,5 % | 59.941.408 | 0,466564 | 0,008067 | ||
23/05/2026, 06:54:23 | 205 | 130.889 | 22.213.924 37,03 % | 60.000.000 | 0,484504 | 0,00956 | ||
23/05/2026, 06:54:11 | 159 | 124.145 | 59.942.760 99,91 % | 60.000.000 | 0,164727 | 0,00699 | ||
23/05/2026, 06:53:59 | 135 | 119.820 | 19.212.915 32,03 % | 60.000.000 | 0,506441 | 0,008762 | ||
23/05/2026, 06:53:47 | 311 | 141.039 | 22.209.914 37,02 % | 60.000.000 | 0,569764 | 0,011498 | ||
23/05/2026, 06:53:35 | 314 | 149.154 | 51.408.553 85,69 % | 59.999.886 | 0,226819 | 0,009203 | ||
23/05/2026, 06:53:23 | 250 | 96.021 | 19.197.141 32,03 % | 59.941.351 | 0,495499 | 0,008551 | ||
23/05/2026, 06:53:11 | 280 | 162.222 | 24.556.246 40,93 % | 59.999.943 | 0,376983 | 0,007999 | ||
23/05/2026, 06:52:59 | 282 | 188.110 | 59.927.119 99,98 % | 59.941.408 | 0,244126 | 0,011901 | ||
23/05/2026, 06:52:47 | 78 | 35.685 | 5.995.862 10 % | 60.000.000 | 0,418085 | 0,002203 | ||
23/05/2026, 06:52:35 | 171 | 111.992 | 27.436.156 45,73 % | 60.000.000 | 0,307793 | 0,007041 | ||
23/05/2026, 06:52:23 | 214 | 117.933 | 23.926.498 39,88 % | 60.000.000 | 0,418687 | 0,008762 | ||
23/05/2026, 06:52:11 | 297 | 190.366 | 25.838.824 43,07 % | 60.000.000 | 0,343268 | 0,00749 | ||
23/05/2026, 06:51:59 | 171 | 82.874 | 56.607.221 94,35 % | 59.999.943 | 0,193946 | 0,008258 | ||
23/05/2026, 06:51:47 | 141 | 106.438 | 16.068.167 26,81 % | 59.941.408 | 0,688636 | 0,010245 | ||
23/05/2026, 06:51:35 | 133 | 70.705 | 12.943.443 21,58 % | 60.000.000 | 0,404483 | 0,004524 | ||
23/05/2026, 06:51:23 | 203 | 93.452 | 55.176.975 91,97 % | 60.000.000 | 0,184018 | 0,007411 | ||
23/05/2026, 06:51:11 | 168 | 116.559 | 17.392.342 28,99 % | 59.999.943 | 0,495365 | 0,007703 | ||
23/05/2026, 06:50:59 | 269 | 140.117 | 47.529.415 79,3 % | 59.941.408 | 0,173448 | 0,00592 |
