Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 04:44:34 | 2 | 2466 | 194.859 0,01 % | 1800 | ||
23/05/2026, 04:44:22 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
23/05/2026, 04:44:17 | 2 | 827 | 21.000 0,01 % | 1800 | ||
23/05/2026, 04:44:15 | 2 | 1335 | 47.472 0,01 % | 1800 | ||
23/05/2026, 04:44:12 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:44:12 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
23/05/2026, 04:43:52 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:51 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:46 | 2 | 1522 | 144.646 0,01 % | 1800 | ||
23/05/2026, 04:43:42 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:38 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
23/05/2026, 04:43:37 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
23/05/2026, 04:43:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:29 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:27 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
23/05/2026, 04:43:26 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:25 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:25 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 04:43:23 | 2 | 1071 | 70.017 0,01 % | 1800 |
