Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 17:38:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
22/05/2026, 17:38:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
22/05/2026, 17:38:39 | 1 | 152.871 0,77 % | 20.000.000 | 0,00000918 | ||
22/05/2026, 17:38:14 | 1 | 423.969 2,12 % | 20.000.000 | 0,00000408 | ||
22/05/2026, 17:38:02 | 1 | 59.782 0,3 % | 20.000.000 | 0,00000062 | ||
22/05/2026, 17:38:01 | 1 | 208.420 1,05 % | 20.000.000 | 0,00000393 | ||
22/05/2026, 17:37:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
22/05/2026, 17:37:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000052 | ||
22/05/2026, 17:37:53 | 1 | 79.389 0,4 % | 20.000.000 | 0,00000139 | ||
22/05/2026, 17:37:22 | 1 | 150.312 0,76 % | 20.000.000 | 0,00000233 | ||
22/05/2026, 17:37:15 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000098 | ||
22/05/2026, 17:37:14 | 7 | 265.839 1,33 % | 20.000.000 | 0,00000496 | ||
22/05/2026, 17:37:07 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000072 | ||
22/05/2026, 17:36:55 | 1 | 228.402 1,15 % | 20.000.000 | 0,00000223 | ||
22/05/2026, 17:36:36 | 1 | 48.878 0,25 % | 20.000.000 | 0,00000067 | ||
22/05/2026, 17:36:31 | 1 | 51.892 0,26 % | 20.000.000 | 0,00000051 | ||
22/05/2026, 17:36:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 | ||
22/05/2026, 17:36:24 | 1 | 384.493 1,93 % | 20.000.000 | 0,00000062 | ||
22/05/2026, 17:36:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002159 | ||
22/05/2026, 17:36:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000007 |
