Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9621 | < $0,01 | < $0,01 | $1.499.340,23 | 10 | 06/05/2024, 20:47:19 | |
| 9622 | < $0,01 | $6.877.743,35 | $1.494.235,84 | 123 | 14/04/2026, 09:12:54 | |
| 9623 | < $0,01 | $3.713.847,03 | $1.493.086,35 | 2788 | 17/05/2026, 05:47:02 | |
| 9624 | < $0,01 | $5257,08 | $1.491.929,11 | 8254 | 24/02/2023, 18:23:28 | |
| 9625 | < $0,01 | $3.052.769,38 | $1.488.918,16 | 125 | 16/05/2026, 00:24:47 | |
| 9626 | < $0,01 | $6.706.122,88 | $1.479.936,87 | 11 | 17/04/2026, 02:05:01 | |
| 9627 | < $0,01 | $4.371.102,58 | $1.476.733,34 | 4 | 07/05/2026, 21:04:54 | |
| 9628 | < $0,01 | $12.615,65 | $1.474.430,35 | 12.994 | 04/09/2025, 06:07:58 | |
| 9629 | < $0,01 | $1.787.939,88 | $1.471.066,51 | 3 | 27/04/2026, 01:03:29 | |
| 9630 | < $0,01 | $4.346.438,11 | $1.468.395,66 | 6 | 13/05/2026, 01:32:30 | |
| 9631 | < $0,01 | $4.346.433,63 | $1.468.394,62 | 5 | 12/05/2026, 22:18:07 | |
| 9632 | $0,01 | $501,01 | $1.468.180,52 | 2 | 27/09/2024, 02:39:37 | |
| 9633 | < $0,01 | $11.665,33 | $1.467.994,9 | 1080 | 11/11/2025, 23:08:28 | |
| 9634 | < $0,01 | $8.085.027,29 | $1.464.287,68 | 124 | 17/04/2026, 14:22:37 | |
| 9635 | < $0,01 | $8.193.199,07 | $1.463.292,18 | 122 | 17/04/2026, 20:59:16 | |
| 9636 | < $0,01 | $7.865.497,36 | $1.460.556,1 | 123 | 16/04/2026, 23:04:45 | |
| 9637 | < $0,01 | $5.299.238,86 | $1.459.094,54 | 123 | 16/04/2026, 07:35:01 | |
| 9638 | < $0,01 | $1.991.341,93 | $1.458.020,04 | 4231 | 18/05/2026, 18:50:00 | |
| 9639 | < $0,01 | $8.480.958,39 | $1.457.383,31 | 23 | 29/04/2026, 20:35:48 | |
| 9640 | < $0,01 | $6903,85 | $1.456.886,96 | 24 | 24/04/2026, 21:46:47 |

