Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 10:45:33 | 8 | 9724 | 1.407.566 3,52 % | < 0,000001 | ||
23/05/2026, 10:45:31 | 8 | 13.607 | 1.745.792 4,37 % | < 0,000001 | ||
23/05/2026, 10:45:29 | 14 | 44.990 | 6.029.675 15,08 % | < 0,000001 | ||
23/05/2026, 10:45:27 | 4 | 7844 | 813.906 2,04 % | < 0,000001 | ||
23/05/2026, 10:45:25 | 9 | 15.153 | 1.822.054 4,56 % | < 0,000001 | ||
23/05/2026, 10:45:23 | 11 | 26.287 | 2.545.804 6,37 % | < 0,000001 | ||
23/05/2026, 10:45:21 | 6 | 1576 | 200.002 0,51 % | < 0,000001 | ||
23/05/2026, 10:45:19 | 9 | 16.874 | 1.768.860 4,43 % | < 0,000001 | ||
23/05/2026, 10:45:17 | 8 | 33.102 | 3.339.962 8,35 % | < 0,000001 | ||
23/05/2026, 10:45:15 | 9 | 3236 | 427.638 1,07 % | < 0,000001 | ||
23/05/2026, 10:45:13 | 14 | 30.774 | 3.051.006 7,63 % | < 0,000001 | ||
23/05/2026, 10:45:11 | 7 | 2688 | 316.022 0,8 % | < 0,000001 | ||
23/05/2026, 10:45:09 | 10 | 12.816 | 1.798.210 4,5 % | < 0,000001 | ||
23/05/2026, 10:45:07 | 9 | 28.209 | 3.581.649 8,96 % | < 0,000001 | ||
23/05/2026, 10:45:05 | 8 | 6380 | 728.210 1,83 % | < 0,000001 | ||
23/05/2026, 10:45:03 | 8 | 21.935 | 3.271.707 8,18 % | < 0,000001 | ||
23/05/2026, 10:45:01 | 10 | 22.808 | 3.105.675 7,77 % | < 0,000001 | ||
23/05/2026, 10:44:59 | 9 | 12.293 | 1.299.516 3,25 % | < 0,000001 | ||
23/05/2026, 10:44:57 | 8 | 22.230 | 2.561.757 6,41 % | < 0,000001 | ||
23/05/2026, 10:44:55 | 9 | 39.018 | 4.092.374 10,24 % | < 0,000001 |
