Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
07/06/2026, 12:43:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
07/06/2026, 12:43:02 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298094 | |||||
07/06/2026, 12:43:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06438539 | |||||
07/06/2026, 12:43:01 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121192 | |||||
07/06/2026, 12:43:01 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
07/06/2026, 12:43:00 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
07/06/2026, 12:42:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
07/06/2026, 12:42:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
07/06/2026, 12:42:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01652298 | |||||
07/06/2026, 12:42:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
07/06/2026, 12:42:51 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
07/06/2026, 12:42:50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
07/06/2026, 12:42:50 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
07/06/2026, 12:42:50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
07/06/2026, 12:42:49 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008019 | |||||
07/06/2026, 12:42:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
07/06/2026, 12:42:49 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
07/06/2026, 12:42:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
07/06/2026, 12:42:48 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
07/06/2026, 12:42:48 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 |
