Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
claim | 09/06/2026, 02:06:50 | 0ETH | 0.00000468 | |||||
driveBus | 09/06/2026, 02:06:42 | 0.00004103 | 0.00002298 | |||||
0x260595cf | 09/06/2026, 02:06:36 | 0ETH | 0.00000492 | |||||
ETH transfer | 09/06/2026, 02:06:12 | 0.00014773 | 0.00000087 | |||||
withdraw | 09/06/2026, 02:06:02 | 0ETH | 0.00000261 | |||||
bridge | 09/06/2026, 02:05:59 | 0ETH | 0.00000475 | |||||
approve | 09/06/2026, 02:05:59 | 0ETH | 0.00000218 | |||||
withdraw | 09/06/2026, 02:05:55 | 0ETH | 0.00000261 | |||||
driveBus | 09/06/2026, 02:05:55 | 0.00004616 | 0.00002379 | |||||
transfer | 09/06/2026, 02:05:51 | 0ETH | 0.00000671 | |||||
report | 09/06/2026, 02:05:47 | 0ETH | 0.00004206 | |||||
commit | 09/06/2026, 02:05:41 | 0ETH | 0.00011626 | |||||
driveBus | 09/06/2026, 02:05:37 | 0.00006102 | 0.00002477 | |||||
report | 09/06/2026, 02:05:32 | 0ETH | 0.00003568 | |||||
withdraw | 09/06/2026, 02:05:26 | 0ETH | 0.00000261 | |||||
withdraw | 09/06/2026, 02:05:20 | 0ETH | 0.00000232 | |||||
transfer | 09/06/2026, 02:05:16 | 0ETH | 0.00000328 | |||||
transfer | 09/06/2026, 02:05:02 | 0ETH | 0.00000231 | |||||
supply | 09/06/2026, 02:05:02 | 0ETH | 0.00001028 | |||||
ETH transfer | 09/06/2026, 02:05:02 | 0.00001314 | 0.00000105 |
