Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 18:10:14 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 18:10:12 | 2 | 1,526 | 473,105 0.01% | 101.68276 | ||
05/23/2026, 18:10:11 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 18:10:10 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/23/2026, 18:10:08 | 2 | 1,007 | 38,020 0.01% | 101.68276 | ||
05/23/2026, 18:10:07 | 8 | 2,850 | 266,161 0.01% | 101.68276 | ||
05/23/2026, 18:10:07 | 2 | 855 | 2,640,327 0.01% | 101.68276 | ||
05/23/2026, 18:10:07 | 2 | 1,007 | 37,995 0.01% | 101.68276 | ||
05/23/2026, 18:10:03 | 2 | 819 | 21,003 0.01% | 101.68276 | ||
05/23/2026, 18:09:59 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 18:09:58 | 2 | 953 | 1,568,334 0.01% | 101.68276 | ||
05/23/2026, 18:09:57 | 2 | 1,092 | 783,998 0.01% | 101.68276 | ||
05/23/2026, 18:09:55 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/23/2026, 18:09:50 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 18:09:48 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 18:09:44 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 18:09:43 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 18:09:41 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
05/23/2026, 18:09:39 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 18:09:36 | 2 | 2,006 | 254,341 0.01% | 101.68276 |
