Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 18:58:30 | 2 | 1,156 | 810,131 0.01% | 101.68276 | ||
05/23/2026, 18:58:30 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/23/2026, 18:58:28 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 18:58:23 | 2 | 855 | 146,208 0.01% | 101.68276 | ||
05/23/2026, 18:58:21 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 18:58:19 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 18:58:19 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 18:58:18 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
05/23/2026, 18:58:16 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 18:58:15 | 2 | 884 | 172,073 0.01% | 101.68276 | ||
05/23/2026, 18:58:13 | 2 | 953 | 286,728 0.01% | 101.68276 | ||
05/23/2026, 18:58:13 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 18:58:12 | 2 | 1,156 | 810,119 0.01% | 101.68276 | ||
05/23/2026, 18:58:11 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 18:58:10 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/23/2026, 18:58:09 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/23/2026, 18:58:09 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 18:57:57 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 18:57:56 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/23/2026, 18:57:55 | 2 | 855 | 146,208 0.01% | 101.68276 |
