Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 03:44:09 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 03:44:09 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 03:44:07 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 03:44:07 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/23/2026, 03:44:05 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 03:44:05 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
05/23/2026, 03:44:03 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 03:44:03 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/23/2026, 03:44:01 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 03:44:01 | 2 | 953 | 225,823 0.01% | 101.68276 | ||
05/23/2026, 03:44:01 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 03:43:59 | 2 | 850 | 206,505 0.01% | 101.68276 | ||
05/23/2026, 03:43:59 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 03:43:59 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 03:43:57 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/23/2026, 03:43:55 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 03:43:53 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 03:43:51 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 03:43:48 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/23/2026, 03:43:47 | 2 | 953 | 145,794 0.01% | 101.68276 |
