Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 04:43:33 | 12 | 1,390,783 3.48% | 0.493252 | 0.000686 | 0.00020964 | ||
05/24/2026, 04:43:32 | 18 | 2,370,511 5.93% | 1.577638 | 0.0037398 | 0.00035897 | ||
05/24/2026, 04:43:31 | 17 | 1,657,274 4.15% | 1.762602 | 0.00292111 | 0.00025264 | ||
05/24/2026, 04:43:30 | 11 | 1,163,081 2.91% | 0.386577 | 0.00044962 | 0.00017874 | ||
05/24/2026, 04:43:29 | 68 | 2,364,497 5.92% | 0.173879 | 0.00041113 | 0.00036506 | ||
05/24/2026, 04:43:28 | 117 | 4,050,574 10.13% | 0.497748 | 0.00201616 | 0.00062533 | ||
05/24/2026, 04:43:27 | 5 | 1,103,771 2.76% | 0.943211 | 0.00104108 | 0.00017181 | ||
05/24/2026, 04:43:27 | 54 | 2,092,503 5.24% | 0.157237 | 0.00032901 | 0.00032747 | ||
05/24/2026, 04:43:26 | 101 | 6,197,443 15.5% | 0.651827 | 0.00403966 | 0.00096372 | ||
05/24/2026, 04:43:25 | 239 | 17,366,067 43.42% | 0.864984 | 0.01502138 | 0.00259852 | ||
05/24/2026, 04:43:20 | 16 | 3,706,781 9.27% | 1.802847 | 0.00668276 | 0.0005778 | ||
05/24/2026, 04:43:19 | 12 | 1,221,905 3.06% | 0.20067 | 0.00024519 | 0.00019197 | ||
05/24/2026, 04:43:18 | 13 | 4,263,675 10.66% | 1.018843 | 0.00434401 | 0.00066932 | ||
05/24/2026, 04:43:17 | 13 | 1,526,634 3.82% | 0.916681 | 0.00139943 | 0.00024134 | ||
05/24/2026, 04:43:16 | 13 | 1,016,978 2.55% | 0.43126 | 0.00043858 | 0.00016214 | ||
05/24/2026, 04:43:15 | 14 | 1,116,999 2.8% | 1.813243 | 0.00202539 | 0.00017955 | ||
05/24/2026, 04:43:14 | 5 | 431,266 1.08% | 0.163134 | 0.00007035 | 0.00007003 | ||
05/24/2026, 04:43:13 | 14 | 1,101,656 2.76% | 0.706424 | 0.00077823 | 0.00018038 | ||
05/24/2026, 04:43:12 | 7 | 700,775 1.76% | 2.577103 | 0.00180596 | 0.00011583 | ||
05/24/2026, 04:43:11 | 12 | 1,804,233 4.52% | 1.901679 | 0.00343107 | 0.00030008 |
