Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 10:48:37 | 45 | 37,920,037 94.81% | 0.013004 | 0.00049314 | 0.00037678 | ||
05/23/2026, 10:48:36 | 3 | 303,608 0.76% | 0.010927 | 0.00000331 | 0.00000304 | ||
05/23/2026, 10:48:35 | 16 | 990,039 2.48% | 0.013472 | 0.00001333 | 0.00001002 | ||
05/23/2026, 10:48:34 | 16 | 4,593,023 11.49% | 0.010945 | 0.00005027 | 0.00004643 | ||
05/23/2026, 10:48:33 | 16 | 1,264,236 3.17% | 0.012808 | 0.00001619 | 0.00001288 | ||
05/23/2026, 10:48:32 | 13 | 1,304,573 3.27% | 0.101079 | 0.00013186 | 0.00001339 | ||
05/23/2026, 10:48:31 | 24 | 5,569,284 13.93% | 0.012975 | 0.00007226 | 0.00005691 | ||
05/23/2026, 10:48:30 | 12 | 1,027,929 2.57% | 0.010803 | 0.0000111 | 0.00001059 | ||
05/23/2026, 10:48:29 | 16 | 1,328,379 3.33% | 0.12773 | 0.00016967 | 0.00001379 | ||
05/23/2026, 10:48:28 | 17 | 5,553,273 13.89% | 0.011108 | 0.00006169 | 0.00005741 | ||
05/23/2026, 10:48:27 | 44 | 3,579,518 8.95% | 0.018046 | 0.00006459 | 0.00003704 | ||
05/23/2026, 10:48:26 | 13 | 764,531 1.92% | 0.010851 | 0.00000829 | 0.00000798 | ||
05/23/2026, 10:48:25 | 14 | 5,539,966 13.85% | 0.049025 | 0.00027159 | 0.0000576 | ||
05/23/2026, 10:48:24 | 50 | 2,262,192 5.66% | 0.014606 | 0.00003304 | 0.00002363 | ||
05/23/2026, 10:48:23 | 31 | 4,799,127 12% | 0.011196 | 0.00005373 | 0.00005003 | ||
05/23/2026, 10:48:22 | 27 | 813,674 2.04% | 0.010578 | 0.0000086 | 0.00000856 | ||
05/23/2026, 10:48:21 | 55 | 2,073,703 5.19% | 0.087669 | 0.0001818 | 0.00002193 | ||
05/23/2026, 10:48:20 | 73 | 2,343,771 5.86% | 0.010778 | 0.00002526 | 0.0000249 | ||
05/23/2026, 10:48:19 | 69 | 5,991,020 14.98% | 0.031566 | 0.00018911 | 0.0000633 | ||
05/23/2026, 10:48:18 | 54 | 2,250,402 5.63% | 0.010737 | 0.00002416 | 0.00002389 |
