Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 23:21:22 | 41 | 7,503,408 18.76% | 0.188992 | 0.00141808 | 0.00007978 | ||
05/23/2026, 23:21:21 | 16 | 1,346,483 3.37% | 0.325446 | 0.0004382 | 0.00001443 | ||
05/23/2026, 23:21:20 | 24 | 4,322,854 10.81% | 0.120952 | 0.00052285 | 0.00004629 | ||
05/23/2026, 23:21:19 | 21 | 6,354,383 15.89% | 0.352516 | 0.00224002 | 0.00006758 | ||
05/23/2026, 23:21:18 | 19 | 2,218,265 5.55% | 0.080638 | 0.00017887 | 0.00002371 | ||
05/23/2026, 23:21:17 | 34 | 2,729,892 6.83% | 0.113146 | 0.00030887 | 0.00002928 | ||
05/23/2026, 23:21:16 | 21 | 7,818,527 19.55% | 0.242631 | 0.00189702 | 0.00008295 | ||
05/23/2026, 23:21:15 | 18 | 1,371,856 3.43% | 0.013423 | 0.00001841 | 0.00001466 | ||
05/23/2026, 23:21:14 | 30 | 2,414,682 6.04% | 0.080667 | 0.00019478 | 0.00002592 | ||
05/23/2026, 23:21:13 | 33 | 6,714,618 16.79% | 0.281272 | 0.00188863 | 0.00007153 | ||
05/23/2026, 23:21:12 | 18 | 1,888,662 4.73% | 0.757349 | 0.00143037 | 0.00002024 | ||
05/23/2026, 23:21:11 | 22 | 1,998,162 5% | 7.24584 | 0.01447836 | 0.00002153 | ||
05/23/2026, 23:21:10 | 24 | 4,991,119 12.48% | 0.011519 | 0.00005749 | 0.00005363 | ||
05/23/2026, 23:21:09 | 21 | 1,797,446 4.5% | 0.676691 | 0.00121631 | 0.00001943 | ||
05/23/2026, 23:21:08 | 17 | 1,393,054 3.49% | 0.218327 | 0.00030414 | 0.00001517 | ||
05/23/2026, 23:21:07 | 22 | 5,796,136 14.5% | 0.018295 | 0.00010604 | 0.00006281 | ||
05/23/2026, 23:21:06 | 25 | 1,787,067 4.47% | 0.01107 | 0.00001978 | 0.00001948 | ||
05/23/2026, 23:21:05 | 14 | 890,033 2.23% | 0.014937 | 0.00001329 | 0.00000979 | ||
05/23/2026, 23:21:04 | 21 | 7,294,388 18.24% | 0.015768 | 0.00011501 | 0.00007949 | ||
05/23/2026, 23:21:03 | 12 | 992,095 2.49% | 0.01478 | 0.00001466 | 0.0000109 |
