Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 04:05:04 | 21 | 1,835,718 4.59% | 0.061405 | 0.00011272 | 0.0000191 | ||
05/23/2026, 04:05:03 | 18 | 1,823,191 4.56% | 0.09471 | 0.00017267 | 0.00001908 | ||
05/23/2026, 04:05:02 | 34 | 10,822,368 27.06% | 0.081173 | 0.00087848 | 0.00011109 | ||
05/23/2026, 04:05:01 | 15 | 1,009,896 2.53% | 0.010622 | 0.00001072 | 0.00001045 | ||
05/23/2026, 04:05:00 | 25 | 1,986,676 4.97% | 0.151148 | 0.00030028 | 0.00002068 | ||
05/23/2026, 04:04:59 | 13 | 1,556,198 3.9% | 0.161334 | 0.00025106 | 0.00001631 | ||
05/23/2026, 04:04:58 | 19 | 1,517,877 3.8% | 0.392943 | 0.00059643 | 0.00001602 | ||
05/23/2026, 04:04:57 | 18 | 1,285,840 3.22% | 1.437478 | 0.00184836 | 0.00001368 | ||
05/23/2026, 04:04:56 | 16 | 1,704,371 4.27% | 0.013285 | 0.00002264 | 0.00001825 | ||
05/23/2026, 04:04:55 | 29 | 2,120,167 5.31% | 0.074617 | 0.0001582 | 0.00002282 | ||
05/23/2026, 04:04:54 | 18 | 3,697,915 9.25% | 0.011695 | 0.00004324 | 0.00003984 | ||
05/23/2026, 04:04:53 | 17 | 5,751,594 14.38% | 0.011561 | 0.00006649 | 0.00006166 | ||
05/23/2026, 04:04:52 | 30 | 1,876,561 4.7% | 0.013416 | 0.00002517 | 0.00002024 | ||
05/23/2026, 04:04:51 | 29 | 11,287,936 28.22% | 0.137664 | 0.00155394 | 0.00011921 | ||
05/23/2026, 04:04:50 | 21 | 6,540,223 16.36% | 0.016516 | 0.00010802 | 0.00006856 | ||
05/23/2026, 04:04:49 | 24 | 1,768,507 4.43% | 0.010983 | 0.00001942 | 0.00001865 | ||
05/23/2026, 04:04:48 | 18 | 3,911,906 9.78% | 0.934326 | 0.00365499 | 0.00004127 | ||
05/23/2026, 04:04:47 | 33 | 6,301,921 15.76% | 0.035467 | 0.00022351 | 0.00006605 | ||
05/23/2026, 04:04:46 | 29 | 2,050,749 5.13% | 0.012328 | 0.00002528 | 0.00002161 | ||
05/23/2026, 04:04:45 | 8 | 793,888 1.99% | 7.171669 | 0.0056935 | 0.00000844 |
