Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 05/23/2026, 05:24:51 | 0ETH | 0.0000003 | |||||
0x6a10ca18 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x70c19890 | 05/23/2026, 05:24:51 | 0ETH | 0.00000932 | |||||
0x1667d875 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x6a10ca18 | 05/23/2026, 05:24:51 | 0ETH | 0.00000032 | |||||
0x6a10ca18 | 05/23/2026, 05:24:51 | 0ETH | 0.00000045 | |||||
swap | 05/23/2026, 05:24:51 | 0ETH | 0.00001431 | |||||
approve | 05/23/2026, 05:24:51 | 0ETH | 0.00000052 | |||||
0x6a10c9be | 05/23/2026, 05:24:51 | 0ETH | 0.00000059 | |||||
swapExactETHForTokens | 05/23/2026, 05:24:51 | 0.01 | 0.0002484 | |||||
setL1BlockValuesJovian | 05/23/2026, 05:24:51 | 0ETH | 0ETH | |||||
0x57335dda | 05/23/2026, 05:24:49 | 0ETH | 0.00000339 | |||||
0x0d390afd | 05/23/2026, 05:24:49 | 0ETH | 0.00004128 | |||||
0x016a10c9 | 05/23/2026, 05:24:49 | 0ETH | 0.00000021 |
