Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
73 | 05/22/2026, 08:20:05 | 41,409 | 3.125 0.00101177 | 0.00001385 | ||
1 | 05/22/2026, 08:17:43 | 212 | 3.125 | 0BCH | ||
254 | 05/22/2026, 08:10:01 | 116,270 | 3.125 0.00245937 | 0.00000968 | ||
87 | 05/22/2026, 07:29:34 | 42,316 | 3.125 0.00097056 | 0.00001115 | ||
35 | 05/22/2026, 07:14:16 | 15,125 | 3.125 0.0003426 | 0.00000978 | ||
41 | 05/22/2026, 07:09:30 | 42,714 | 3.125 0.00105052 | 0.00002562 | ||
88 | 05/22/2026, 07:04:50 | 29,338 | 3.125 0.00064984 | 0.00000738 | ||
35 | 05/22/2026, 06:50:32 | 20,013 | 3.125 0.00058229 | 0.00001663 | ||
39 | 05/22/2026, 06:45:58 | 13,407 | 3.125 0.00088795 | 0.00002276 | ||
15 | 05/22/2026, 06:41:18 | 4,694 | 3.125 0.00033494 | 0.00002232 | ||
225 | 05/22/2026, 06:37:02 | 119,417 | 3.125 0.00200583 | 0.00000891 | ||
82 | 05/22/2026, 06:20:24 | 43,893 | 3.125 0.00048332 | 0.00000589 | ||
91 | 05/22/2026, 06:15:02 | 39,394 | 3.125 0.00052831 | 0.0000058 | ||
3 | 05/22/2026, 06:14:37 | 750 | 3.125 0.00036066 | 0.00012022 | ||
24 | 05/22/2026, 06:08:36 | 6,493 | 3.125 0.00046072 | 0.00001919 | ||
84 | 05/22/2026, 06:04:14 | 63,190 | 3.125 0.00107985 | 0.00001285 | ||
40 | 05/22/2026, 05:52:35 | 21,716 | 3.125 0.00029855 | 0.00000746 | ||
176 | 05/22/2026, 05:47:51 | 82,858 | 3.125 0.0011426 | 0.00000649 | ||
38 | 05/22/2026, 05:23:40 | 39,943 | 3.125 0.00133735 | 0.00003519 | ||
374 | 05/22/2026, 05:20:42 | 291,939 | 3.125 0.0080461 | 0.00002151 |
