Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 09:20:55 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:20:52 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:20:49 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/23/2026, 09:20:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 09:20:43 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/23/2026, 09:20:40 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/23/2026, 09:20:37 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:20:34 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/23/2026, 09:20:31 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
05/23/2026, 09:20:28 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:20:25 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:20:22 | 3 | 1,047 | 98,414 0.25% | < 0.000001 | ||
05/23/2026, 09:20:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 09:20:16 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/23/2026, 09:20:13 | 2 | 1,229 | 75,954 0.19% | < 0.000001 | ||
05/23/2026, 09:20:10 | 3 | 1,111 | 133,840 0.34% | < 0.000001 | ||
05/23/2026, 09:20:07 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/23/2026, 09:20:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/23/2026, 09:20:01 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:19:58 | 2 | 925 | 77,414 0.2% | < 0.000001 |
