Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 02:03:22 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 02:03:19 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 02:03:16 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/23/2026, 02:03:13 | 2 | 989 | 108,040 0.28% | < 0.000001 | ||
05/23/2026, 02:03:10 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/23/2026, 02:03:07 | 3 | 1,883 | 193,957 0.49% | < 0.000001 | ||
05/23/2026, 02:03:04 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/23/2026, 02:03:01 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 02:02:58 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
05/23/2026, 02:02:55 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/23/2026, 02:02:52 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/23/2026, 02:02:49 | 4 | 1,233 | 133,048 0.34% | < 0.000001 | ||
05/23/2026, 02:02:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/23/2026, 02:02:43 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/23/2026, 02:02:40 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
05/23/2026, 02:02:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/23/2026, 02:02:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 02:02:31 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/23/2026, 02:02:28 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 02:02:25 | 2 | 925 | 77,390 0.2% | < 0.000001 |
