Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 18:32:11 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 18:32:08 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 18:32:05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 18:32:02 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
06/06/2026, 18:31:59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 18:31:56 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 18:31:53 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18:31:50 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18:31:47 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18:31:44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 18:31:41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 18:31:38 | 1 | 800 | 56.378 0,15% | < 0,000001 | ||
06/06/2026, 18:31:35 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18:31:32 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
06/06/2026, 18:31:29 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
06/06/2026, 18:31:26 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
06/06/2026, 18:31:23 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18:31:20 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18:31:17 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
06/06/2026, 18:31:14 | 2 | 1.973 | 153.711 0,39% | < 0,000001 |
