Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 23:17:26 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 23:17:23 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
06/06/2026, 23:17:20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 23:17:17 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 23:17:14 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
06/06/2026, 23:17:11 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 23:17:08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 23:17:05 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 23:17:02 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 23:16:59 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
06/06/2026, 23:16:56 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 23:16:53 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
06/06/2026, 23:16:50 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
06/06/2026, 23:16:47 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 23:16:44 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 23:16:41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 23:16:38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 23:16:35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 23:16:32 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 23:16:29 | 3 | 1.111 | 133.804 0,34% | < 0,000001 |
