Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 19:40:19 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 19:40:17 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 19:40:15 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 19:40:13 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 19:40:11 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 19:40:09 | 3 | 1,521 | 133,456 0.45% | < 0.000001 | ||
05/23/2026, 19:40:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:40:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:40:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:40:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:39:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:39:57 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/23/2026, 19:39:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:39:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:39:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:39:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:39:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 19:39:45 | 2 | 2,153 | 182,351 0.61% | < 0.000001 | ||
05/23/2026, 19:39:43 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/23/2026, 19:39:41 | 1 | 907 | 46,290 0.16% | < 0.000001 |
