Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/26/2026, 06:19:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/26/2026, 06:19:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/26/2026, 06:19:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/26/2026, 06:19:53 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/26/2026, 06:19:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/26/2026, 06:19:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/26/2026, 06:19:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/26/2026, 06:19:45 | 3 | 1,279 | 134,478 0.45% | < 0.000001 | ||
05/26/2026, 06:19:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/26/2026, 06:19:41 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/26/2026, 06:19:39 | 2 | 2,185 | 163,351 0.55% | < 0.000001 | ||
05/26/2026, 06:19:37 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/26/2026, 06:19:35 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/26/2026, 06:19:33 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/26/2026, 06:19:31 | 2 | 2,089 | 165,403 0.56% | < 0.000001 | ||
05/26/2026, 06:19:29 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/26/2026, 06:19:27 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/26/2026, 06:19:25 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/26/2026, 06:19:23 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/26/2026, 06:19:21 | 1 | 907 | 46,290 0.16% | < 0.000001 |
