Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 03:53:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 03:53:43 | 2 | 1,094 | 107,484 0.36% | < 0.000001 | ||
05/23/2026, 03:53:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:37 | 2 | 2,185 | 163,339 0.55% | < 0.000001 | ||
05/23/2026, 03:53:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 03:53:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:25 | 2 | 1,094 | 90,396 0.31% | < 0.000001 | ||
05/23/2026, 03:53:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:21 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 03:53:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 03:53:13 | 2 | 2,089 | 165,415 0.56% | < 0.000001 |
