Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-06-06 19:34:35 | 2 | 0,001311 | 11,756543 | ||
2026-06-06 19:34:29 | 4 | 0,049247 | 11,756543 | ||
2026-06-06 19:34:23 | 2 | 0,004231 | 11,756542 | ||
2026-06-06 19:34:17 | 2 | 0,001313 | 11,756542 | ||
2026-06-06 19:34:11 | 5 | 0,0065 | 11,756542 | ||
2026-06-06 19:34:05 | 12 | 0,021551 | 11,756542 | ||
2026-06-06 19:33:59 | 7 | 0,010974 | 11,756541 | ||
2026-06-06 19:33:54 | 2 | 0,001312 | 11,756541 | ||
2026-06-06 19:33:48 | 3 | 0,005842 | 11,756541 | ||
2026-06-06 19:33:42 | 2 | 0,002343 | 11,75654 | ||
2026-06-06 19:33:38 | 4 | 0,009983 | 11,75654 | ||
2026-06-06 19:33:32 | 4 | 0,009091 | 11,75654 | ||
2026-06-06 19:33:26 | 3 | 0,002118 | 11,75654 | ||
2026-06-06 19:33:20 | 0 | 0ATOM | 11,756539 | ||
2026-06-06 19:33:12 | 6 | 0,006671 | 11,756539 | ||
2026-06-06 19:33:06 | 7 | 0,0035 | 11,756539 | ||
2026-06-06 19:33:01 | 7 | 0,012057 | 11,756539 | ||
2026-06-06 19:32:55 | 2 | 0,001312 | 11,756538 | ||
2026-06-06 19:32:49 | 3 | 0,006807 | 11,756538 | ||
2026-06-06 19:32:43 | 2 | 0,022724 | 11,756538 |
















