Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 13:43:30 | IBC acknowledgement | -- | 0.002822 ATOM | ||||
05/23/2026, 13:43:30 | IBC transfer | 808.98 ATOM | 0.005 ATOM | ||||
05/23/2026, 13:43:30 | Update IBC client | -- | 0.002198 ATOM | ||||
05/23/2026, 13:43:24 | MsgExecuteContract | -- | 0.051095 ATOM | ||||
05/23/2026, 13:43:24 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 13:43:24 | Send | 808.985 ATOM | 0.003 ATOM | ||||
05/23/2026, 13:43:18 | MsgExecuteContract | -- | 0.050909 ATOM | ||||
05/23/2026, 13:43:18 | Update IBC client | 0.010134 ATOM | |||||
05/23/2026, 13:43:18 | MsgExecuteContract | -- | 0.050918 ATOM | ||||
05/23/2026, 13:43:12 | MsgExecuteContract | -- | 0.050883 ATOM | ||||
05/23/2026, 13:43:12 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/23/2026, 13:43:12 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 13:43:06 | Grant allowance | -- | 0.00094 ATOM | ||||
05/23/2026, 13:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 13:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 13:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 13:43:06 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 13:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 13:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 13:43:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
