Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 12:16:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 12:16:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 12:16:00 | Delegate | -- | 0.001717 ATOM | ||||
05/23/2026, 12:16:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 12:15:54 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:15:54 | Withdraw delegator reward | 0.038821 ATOM | |||||
05/23/2026, 12:15:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 12:15:54 | IBC acknowledgement | -- | 0.002458 ATOM | ||||
05/23/2026, 12:15:54 | Update IBC client | -- | 0.002191 ATOM | ||||
05/23/2026, 12:15:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 12:15:48 | Withdraw delegator reward | 0.003817 ATOM | |||||
05/23/2026, 12:15:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:15:42 | IBC receive | 0.002283 ATOM | |||||
05/23/2026, 12:15:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 12:15:36 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:15:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 12:15:25 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:15:25 | Update IBC client | -- | 0.004389 ATOM | ||||
05/23/2026, 12:15:19 | Send | 179.98 ATOM | 0.02 ATOM | ||||
05/23/2026, 12:15:19 | Send | 0.000001 ATOM | 0.000625 ATOM |
