Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 19.06.44 | 1 | 729 | 52 095 0,01 % | 281 474 976 710 655 | 1,028015 | 0,000037 | ||
19.05.2026 klo 19.06.44 | 1 | 1 192 | 4 415 578 0,01 % | 281 474 976 710 655 | 2,001718 | 0,006187 | ||
19.05.2026 klo 19.06.35 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 19.06.30 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.06.25 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025009 | 0,004458 | ||
19.05.2026 klo 19.06.17 | 2 | 3 927 | 6 283 735 0,01 % | 281 474 976 710 655 | 1,025262 | 0,004509 | ||
19.05.2026 klo 19.06.12 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.06.07 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025003 | 0,004458 | ||
19.05.2026 klo 19.05.58 | 1 | 729 | 5 420 042 0,01 % | 281 474 976 710 655 | 1,233406 | 0,004679 | ||
19.05.2026 klo 19.05.53 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 19.05.48 | 10 | 6 497 | 6 618 579 0,01 % | 281 474 976 710 655 | 1,02456 | 0,004746 | ||
19.05.2026 klo 19.05.45 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.05.34 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,02523 | 0,004459 | ||
19.05.2026 klo 19.05.29 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025003 | 0,004458 | ||
19.05.2026 klo 19.05.24 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.05.14 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 19.05.09 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025009 | 0,004458 | ||
19.05.2026 klo 19.05.01 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.04.56 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,02523 | 0,004459 | ||
19.05.2026 klo 19.04.51 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025003 | 0,004458 |
