Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 09.45.22 | 2 | 1 428 | 242 352 0,01 % | 281 474 976 710 655 | 16,080891 | 0,002728 | ||
22.05.2026 klo 09.45.22 | 2 | 1 561 | 454 700 0,01 % | 281 474 976 710 655 | 1,335867 | 0,000425 | ||
22.05.2026 klo 09.45.21 | 11 | 6 074 | 2 500 850 0,01 % | 281 474 976 710 655 | 1,337082 | 0,00234 | ||
22.05.2026 klo 09.45.21 | 1 | 1 054 | 434 556 0,01 % | 281 474 976 710 655 | 1,335867 | 0,000406 | ||
22.05.2026 klo 09.45.21 | 1 | 924 | 222 675 0,01 % | 281 474 976 710 655 | 1,335867 | 0,000208 | ||
22.05.2026 klo 09.45.02 | 1 | 796 | 136 863 0,01 % | 281 474 976 710 655 | 1,130084 | 0,000108 | ||
22.05.2026 klo 09.44.41 | 1 | 986 | 520 168 0,01 % | 281 474 976 710 655 | 45,87174 | 0,016702 | ||
22.05.2026 klo 09.44.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,150376 | 0,000063 | ||
22.05.2026 klo 09.44.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,130084 | 0,000031 | ||
22.05.2026 klo 09.43.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,150376 | 0,000016 | ||
22.05.2026 klo 09.43.18 | 1 | 661 | 21 000 0,01 % | 281 474 976 710 655 | 6,103468 | 0,000089 | ||
22.05.2026 klo 09.43.13 | 8 | 6 405 | 2 863 680 0,01 % | 281 474 976 710 655 | 1,583917 | 0,003175 | ||
22.05.2026 klo 09.43.13 | 1 | 4 041 | 525 178 0,01 % | 281 474 976 710 655 | 1,582118 | 0,000581 | ||
22.05.2026 klo 09.42.50 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,150376 | 0,000063 | ||
22.05.2026 klo 09.42.11 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,130084 | 0,000031 | ||
22.05.2026 klo 09.41.47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,150376 | 0,000016 | ||
22.05.2026 klo 09.41.44 | 1 | 2 014 | 331 920 0,01 % | 281 474 976 710 655 | 3,022302 | 0,000702 | ||
22.05.2026 klo 09.40.54 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,150376 | 0,000063 | ||
22.05.2026 klo 09.40.52 | 7 | 2 692 | 314 503 0,01 % | 281 474 976 710 655 | 1,118783 | 0,000246 | ||
22.05.2026 klo 09.40.47 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,118783 | 0,000035 |
