Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 00:54:20 | 12 | 9,724 | 1,846,510 10.87% | 17,000,000 | 1.907201 | 0.003521 | ||
05/24/2026, 00:54:15 | 16 | 17,689 | 2,697,680 15.87% | 17,000,000 | 1.052721 | 0.002839 | ||
05/24/2026, 00:54:10 | 4 | 3,835 | 411,408 2.43% | 17,000,000 | 1.247391 | 0.000513 | ||
05/24/2026, 00:54:05 | 19 | 13,230 | 1,971,453 11.6% | 17,000,000 | 0.896205 | 0.001766 | ||
05/24/2026, 00:54:00 | 10 | 8,693 | 1,437,653 8.46% | 17,000,000 | 1.185204 | 0.001703 | ||
05/24/2026, 00:53:55 | 10 | 6,560 | 982,538 5.78% | 17,000,000 | 1.005046 | 0.000987 | ||
05/24/2026, 00:53:50 | 12 | 15,983 | 2,124,855 12.5% | 17,000,000 | 1.867952 | 0.003969 | ||
05/24/2026, 00:53:45 | 13 | 12,098 | 1,960,226 11.54% | 17,000,000 | 1.263429 | 0.002476 | ||
05/24/2026, 00:53:40 | 3 | 2,499 | 398,758 2.35% | 17,000,000 | 1.531481 | 0.00061 | ||
05/24/2026, 00:53:35 | 12 | 10,179 | 1,573,660 9.26% | 17,000,000 | 1.193655 | 0.001878 | ||
05/24/2026, 00:53:30 | 15 | 10,561 | 1,273,859 7.5% | 17,000,000 | 1.159465 | 0.001476 | ||
05/24/2026, 00:53:25 | 9 | 8,255 | 1,355,525 7.98% | 17,000,000 | 1.247472 | 0.00169 | ||
05/24/2026, 00:53:20 | 19 | 144,480 | 7,624,545 44.86% | 17,000,000 | 1.215908 | 0.00927 | ||
05/24/2026, 00:53:15 | 17 | 14,266 | 3,106,909 18.28% | 17,000,000 | 3.264351 | 0.010142 | ||
05/24/2026, 00:53:10 | 6 | 5,394 | 695,844 4.1% | 17,000,000 | 1.536213 | 0.001068 | ||
05/24/2026, 00:53:05 | 13 | 7,536 | 1,792,705 10.55% | 17,000,000 | 1.724479 | 0.003091 | ||
05/24/2026, 00:53:00 | 12 | 13,664 | 1,612,369 9.49% | 17,000,000 | 1.018516 | 0.001642 | ||
05/24/2026, 00:52:55 | 13 | 8,600 | 1,754,070 10.32% | 17,000,000 | 3.648787 | 0.0064 | ||
05/24/2026, 00:52:50 | 6 | 5,797 | 1,047,395 6.17% | 17,000,000 | 6.007535 | 0.006292 | ||
05/24/2026, 00:52:45 | 18 | 16,171 | 3,075,437 18.1% | 17,000,000 | 4.569749 | 0.014053 |
