Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 13:17:05 | 11 | 132,110 | 6,109,620 35.98% | 16,983,400 | 0.06886 | 0.00042 | ||
05/23/2026, 13:17:00 | 10 | 5,455 | 2,393,657 14.09% | 17,000,000 | 2.479933 | 0.005936 | ||
05/23/2026, 13:16:55 | 16 | 16,769 | 4,059,673 23.89% | 17,000,000 | 0.131593 | 0.000534 | ||
05/23/2026, 13:16:50 | 12 | 106,456 | 6,813,785 40.09% | 17,000,000 | 0.208398 | 0.001419 | ||
05/23/2026, 13:16:40 | 8 | 9,260 | 2,809,098 16.53% | 17,000,000 | 0.310487 | 0.000872 | ||
05/23/2026, 13:16:35 | 11 | 7,603 | 2,077,608 12.23% | 17,000,000 | 0.043174 | 0.000089 | ||
05/23/2026, 13:16:30 | 7 | 4,312 | 2,156,074 12.69% | 17,000,000 | 0.17848 | 0.000384 | ||
05/23/2026, 13:16:25 | 14 | 10,603 | 3,209,764 18.89% | 17,000,000 | 0.113454 | 0.000364 | ||
05/23/2026, 13:16:20 | 8 | 8,013 | 2,251,916 13.25% | 17,000,000 | 0.181458 | 0.000408 | ||
05/23/2026, 13:16:15 | 13 | 9,897 | 2,733,685 16.09% | 17,000,000 | 0.251486 | 0.000687 | ||
05/23/2026, 13:16:10 | 5 | 5,654 | 2,375,325 13.98% | 17,000,000 | 0.13872 | 0.000329 | ||
05/23/2026, 13:16:05 | 20 | 14,493 | 3,512,313 20.67% | 17,000,000 | 0.048295 | 0.000169 | ||
05/23/2026, 13:16:00 | 10 | 8,654 | 2,866,166 16.86% | 17,000,000 | 0.426757 | 0.001223 | ||
05/23/2026, 13:15:55 | 9 | 6,793 | 3,002,265 17.67% | 16,999,984 | 0.231844 | 0.000696 | ||
05/23/2026, 13:15:50 | 6 | 5,220 | 2,183,722 12.86% | 16,983,400 | 0.133584 | 0.000291 | ||
05/23/2026, 13:15:45 | 10 | 7,972 | 690,523 4.07% | 17,000,000 | 0.827928 | 0.000571 | ||
05/23/2026, 13:15:40 | 11 | 51,072 | 3,443,257 20.26% | 17,000,000 | 0.225503 | 0.000776 | ||
05/23/2026, 13:15:35 | 14 | 9,012 | 2,648,448 15.58% | 17,000,000 | 0.155638 | 0.000412 | ||
05/23/2026, 13:15:30 | 9 | 10,177 | 2,894,068 17.03% | 17,000,000 | 0.258466 | 0.000748 | ||
05/23/2026, 13:15:25 | 6 | 5,909 | 2,318,431 13.64% | 17,000,000 | 0.2894 | 0.00067 |
