Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 06:48:30 | 11 | 17,471 | 10,201,954 60.02% | 17,000,000 | 0.497307 | 0.005073 | ||
05/23/2026, 06:48:25 | 19 | 11,891 | 3,966,205 23.34% | 17,000,000 | 1.481264 | 0.005874 | ||
05/23/2026, 06:48:20 | 14 | 17,955 | 8,998,903 52.94% | 17,000,000 | 0.023123 | 0.000208 | ||
05/23/2026, 06:48:15 | 21 | 21,195 | 5,579,634 32.83% | 17,000,000 | 0.251765 | 0.001404 | ||
05/23/2026, 06:48:10 | 23 | 23,805 | 10,540,474 62.01% | 17,000,000 | 0.034556 | 0.000364 | ||
05/23/2026, 06:48:05 | 9 | 5,961 | 878,336 5.17% | 16,999,984 | 0.227876 | 0.0002 | ||
05/23/2026, 06:48:00 | 7 | 6,465 | 2,430,133 14.31% | 16,983,400 | 0.23527 | 0.000571 | ||
05/23/2026, 06:47:55 | 22 | 21,313 | 9,936,672 58.46% | 17,000,000 | 0.041586 | 0.000413 | ||
05/23/2026, 06:47:50 | 6 | 4,665 | 2,438,612 14.35% | 17,000,000 | 0.051175 | 0.000124 | ||
05/23/2026, 06:47:45 | 13 | 15,954 | 9,557,744 56.23% | 17,000,000 | 0.118654 | 0.001134 | ||
05/23/2026, 06:47:40 | 19 | 18,367 | 10,008,563 58.88% | 17,000,000 | 0.062525 | 0.000625 | ||
05/23/2026, 06:47:35 | 8 | 5,865 | 713,491 4.2% | 17,000,000 | 0.556511 | 0.000397 | ||
05/23/2026, 06:47:30 | 3 | 2,940 | 1,878,733 11.06% | 17,000,000 | 0.029394 | 0.000055 | ||
05/23/2026, 06:47:25 | 13 | 17,005 | 7,501,666 44.13% | 17,000,000 | 0.060078 | 0.00045 | ||
05/23/2026, 06:47:20 | 30 | 21,353 | 5,422,746 31.9% | 17,000,000 | 0.514254 | 0.002788 | ||
05/23/2026, 06:47:15 | 29 | 22,443 | 4,705,060 27.68% | 17,000,000 | 0.210335 | 0.000989 | ||
05/23/2026, 06:47:10 | 41 | 38,677 | 12,221,891 71.9% | 17,000,000 | 0.477461 | 0.005835 | ||
05/23/2026, 06:47:05 | 18 | 11,489 | 3,435,165 20.21% | 17,000,000 | 0.131258 | 0.00045 | ||
05/23/2026, 06:47:00 | 27 | 26,530 | 10,250,749 60.3% | 17,000,000 | 0.022419 | 0.000229 | ||
05/23/2026, 06:46:55 | 20 | 16,691 | 3,729,950 21.95% | 17,000,000 | 0.264887 | 0.000988 |
