Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 08:55:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:55:32 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:55:32 | 2 | 2,466 | 194,751 0.01% | 1,800 | ||
05/23/2026, 08:55:31 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:55:31 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:55:30 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/23/2026, 08:55:30 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:55:28 | 2 | 908 | 41,277 0.01% | 1,800 | ||
05/23/2026, 08:55:28 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
05/23/2026, 08:55:28 | 2 | 2,466 | 194,793 0.01% | 1,800 | ||
05/23/2026, 08:55:27 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:55:25 | 2 | 1,073 | 69,993 0.01% | 1,800 | ||
05/23/2026, 08:55:25 | 2 | 1,053 | 312,128 0.01% | 1,800 | ||
05/23/2026, 08:55:25 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/23/2026, 08:55:25 | 2 | 2,466 | 194,733 0.01% | 1,800 | ||
05/23/2026, 08:55:23 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:55:23 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/23/2026, 08:55:22 | 3 | 1,439 | 140,022 0.01% | 1,800 | ||
05/23/2026, 08:55:22 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:55:22 | 2 | 1,072 | 69,993 0.01% | 1,800 |
