Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 03:53:08 | 2 | 1,266 | 94,544 0.01% | 1,800 | ||
05/24/2026, 03:53:04 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
05/24/2026, 03:53:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 03:52:53 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 03:52:46 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/24/2026, 03:52:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 03:52:44 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/24/2026, 03:52:38 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 03:52:37 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 03:51:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 03:51:44 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/24/2026, 03:51:40 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/24/2026, 03:51:37 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 03:51:33 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 03:51:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 03:51:20 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/24/2026, 03:51:19 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/24/2026, 03:51:18 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
05/24/2026, 03:51:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 03:51:07 | 2 | 1,071 | 70,005 0.01% | 1,800 |
