Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 05:20:32 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:20:31 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 05:20:24 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:20:20 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/24/2026, 05:20:16 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:20:12 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 05:20:11 | 2 | 986 | 306,042 0.01% | 1,800 | ||
05/24/2026, 05:20:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:20:08 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:20:07 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 05:20:04 | 2 | 2,882 | 221,990 0.01% | 1,800 | ||
05/24/2026, 05:20:00 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:20:00 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/24/2026, 05:19:55 | 2 | 2,466 | 194,772 0.01% | 1,800 | ||
05/24/2026, 05:19:46 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
05/24/2026, 05:19:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:19:34 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:19:32 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:19:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:19:31 | 2 | 1,071 | 70,005 0.01% | 1,800 |
