Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 01:16:06 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/23/2026, 01:16:04 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/23/2026, 01:16:03 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:16:03 | 2 | 1,072 | 69,993 0.01% | 1,800 | ||
05/23/2026, 01:16:00 | 5 | 1,930 | 152,088 0.01% | 1,800 | ||
05/23/2026, 01:16:00 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
05/23/2026, 01:16:00 | 2 | 818 | 21,000 0.01% | 1,800 | ||
05/23/2026, 01:15:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:15:59 | 2 | 1,880 | 97,256 0.01% | 1,800 | ||
05/23/2026, 01:15:58 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/23/2026, 01:15:54 | 2 | 1,040 | 35,349 0.01% | 1,800 | ||
05/23/2026, 01:15:52 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:15:52 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
05/23/2026, 01:15:51 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:15:50 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:15:50 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:15:48 | 2 | 1,077 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:15:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:15:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/23/2026, 01:15:43 | 2 | 1,071 | 70,017 0.01% | 1,800 |
