Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/23/2026, 10:39:03 | 1 | 0.00000002 | 0.00815076 | 9.6 | ||
05/23/2026, 10:39:02 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 10:39:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 10:39:00 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 10:38:59 | 1 | 0.00000002 | 0.06434298 | 9.6 | ||
05/23/2026, 10:38:58 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 10:38:57 | 2 | 0.00000002 | 0.01405739 | 9.6 | ||
05/23/2026, 10:38:56 | 1 | 0.00000002 | 0.00175243 | 9.6 | ||
05/23/2026, 10:38:55 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
05/23/2026, 10:38:54 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/23/2026, 10:38:53 | 4 | 0.00000002 | 0.02472167 | 9.6 | ||
05/23/2026, 10:38:52 | 1 | 0.00000002 | 0.00468707 | 9.6 | ||
05/23/2026, 10:38:51 | 3 | 0.00000002 | 0.0086026 | 9.6 | ||
05/23/2026, 10:38:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 10:38:49 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 10:38:48 | 4 | 0.00000002 | 0.01178737 | 9.6 | ||
05/23/2026, 10:38:47 | 2 | 0.00000002 | 0.12798519 | 9.6 | ||
05/23/2026, 10:38:46 | 3 | 0.00000002 | 0.22200786 | 9.6 | ||
05/23/2026, 10:38:45 | 1 | 0.00000002 | 0.10943061 | 9.6 | ||
05/23/2026, 10:38:44 | 1 | 0.00000002 | 0.06423397 | 9.6 |
