Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/23/2026, 21:08:13 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/23/2026, 21:08:12 | 1 | 0.00000002 | 0.0180628 | 9.6 | ||
05/23/2026, 21:08:11 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/23/2026, 21:08:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 21:08:09 | 2 | 0.00000002 | 0.00245558 | 9.6 | ||
05/23/2026, 21:08:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 21:08:07 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/23/2026, 21:08:06 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/23/2026, 21:08:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 21:08:04 | 1 | 0.00000002 | 0.000781 | 9.6 | ||
05/23/2026, 21:08:03 | 2 | 0.00000002 | 0.00246658 | 9.6 | ||
05/23/2026, 21:08:02 | 2 | 0.00000002 | 0.00333157 | 9.6 | ||
05/23/2026, 21:08:01 | 1 | 0.00000002 | 0.0062654 | 9.6 | ||
05/23/2026, 21:08:00 | 2 | 0.00000002 | 0.00288101 | 9.6 | ||
05/23/2026, 21:07:59 | 2 | 0.00000002 | 0.06543784 | 9.6 | ||
05/23/2026, 21:07:58 | 2 | 0.00000002 | 0.00246218 | 9.6 | ||
05/23/2026, 21:07:57 | 2 | 0.00000002 | 0.00313161 | 9.6 | ||
05/23/2026, 21:07:56 | 3 | 0.00000002 | 0.00503637 | 9.6 | ||
05/23/2026, 21:07:55 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 21:07:54 | 2 | 0.00000002 | 0.00212883 | 9.6 |
