Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/23/2026, 17:29:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0.00403069 | |||||
05/23/2026, 17:29:57 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.036966 | |||||
05/23/2026, 17:29:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01124294 | |||||
05/23/2026, 17:29:56 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/23/2026, 17:29:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/23/2026, 17:29:53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/23/2026, 17:29:53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/23/2026, 17:29:53 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0031444 | |||||
05/23/2026, 17:29:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/23/2026, 17:29:48 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008327 | |||||
05/23/2026, 17:29:48 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
05/23/2026, 17:29:48 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008085 | |||||
05/23/2026, 17:29:48 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008283 | |||||
05/23/2026, 17:29:48 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008261 | |||||
05/23/2026, 17:29:48 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007887 | |||||
05/23/2026, 17:29:48 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008107 | |||||
05/23/2026, 17:29:48 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00269601 | |||||
05/23/2026, 17:29:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008327 | |||||
05/23/2026, 17:29:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008327 | |||||
05/23/2026, 17:29:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008052 |
