Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 13:02:50 | 2 | 50,400,000 | 0KAVA | ||
05/31/2026, 13:02:44 | 1 | 0.005 | 0KAVA | ||
05/31/2026, 13:02:39 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 13:02:33 | 1 | 0.005 | 0KAVA | ||
05/31/2026, 13:02:27 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 13:02:22 | 3 | 75,600,000 | 0KAVA | ||
05/31/2026, 13:02:16 | 1 | 25,200,000 | 0KAVA | ||
05/31/2026, 13:02:10 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 13:02:04 | 3 | 612,384,368.36 | 0KAVA | ||
05/31/2026, 13:01:58 | 1 | 0.005 | 0KAVA | ||
05/31/2026, 13:01:53 | 3 | 75,600,000 | 0KAVA | ||
05/31/2026, 13:01:47 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 13:01:41 | 1 | 0.005 | 0KAVA | ||
05/31/2026, 13:01:36 | 2 | 25,200,000.005 | 0KAVA | ||
05/31/2026, 13:01:30 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 13:01:24 | 10 | 562,791,600 | 0KAVA | ||
05/31/2026, 13:01:18 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 13:01:13 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 13:01:07 | 9 | 719,586,000.005 | 0KAVA | ||
05/31/2026, 13:01:01 | 3 | 0.036093 | 0KAVA |











