Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 17:13:29 | 3 | 8,342,688,440 | 0KAVA | ||
05/23/2026, 17:13:24 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 17:13:18 | 3 | 4,876,819,932.115 | 0KAVA | ||
05/23/2026, 17:13:12 | 2 | 4,359,117,360 | 0KAVA | ||
05/23/2026, 17:13:07 | 5 | 13,496,550,900.5 | 0KAVA | ||
05/23/2026, 17:13:01 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 17:12:55 | 6 | 6,591,741,747.977591 | 0KAVA | ||
05/23/2026, 17:12:49 | 7 | 10,134,761,991.225687 | 0KAVA | ||
05/23/2026, 17:12:44 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 17:12:38 | 8 | 10,400,644,872.551968 | 0KAVA | ||
05/23/2026, 17:12:32 | 1 | 0.017356 | 0KAVA | ||
05/23/2026, 17:12:27 | 3 | 8,116,000,000.000451 | 0KAVA | ||
05/23/2026, 17:12:21 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 17:12:15 | 2 | 4,058,000,000.000251 | 0KAVA | ||
05/23/2026, 17:12:09 | 2 | 8,116,000,000 | 0KAVA | ||
05/23/2026, 17:12:04 | 3 | 8,703,055,124.305 | 0KAVA | ||
05/23/2026, 17:11:58 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 17:11:52 | 1 | 4,058,000,000 | 0KAVA | ||
05/23/2026, 17:11:47 | 3 | 8,732,170,000 | 0KAVA | ||
05/23/2026, 17:11:41 | 0 | 0KAVA | 0KAVA |












