Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 09:22:49 | 2 | 290,264,910.015 | 0KAVA | ||
05/23/2026, 09:22:43 | 2 | 1,040,106,269.454811 | 0KAVA | ||
05/23/2026, 09:22:38 | 3 | 296,024,940.02 | 0KAVA | ||
05/23/2026, 09:22:32 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 09:22:26 | 3 | 38,896,144,491.365 | 0KAVA | ||
05/23/2026, 09:22:20 | 2 | 153,095,000.024388 | 0KAVA | ||
05/23/2026, 09:22:14 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 09:22:08 | 2 | 519,904,570.000593 | 0KAVA | ||
05/23/2026, 09:22:03 | 2 | 2,232,597,990 | 0KAVA | ||
05/23/2026, 09:21:57 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 09:21:51 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 09:21:45 | 1 | 216,852,050 | 0KAVA | ||
05/23/2026, 09:21:40 | 3 | 618,655,240.008 | 0KAVA | ||
05/23/2026, 09:21:34 | 6 | 806,748,530.0175 | 0KAVA | ||
05/23/2026, 09:21:28 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 09:21:22 | 7 | 1,197,026,650 | 0KAVA | ||
05/23/2026, 09:21:16 | 7 | 4,276,672,884.19 | 0KAVA | ||
05/23/2026, 09:21:11 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 09:21:05 | 3 | 500,293,916,540.015 | 0KAVA | ||
05/23/2026, 09:20:59 | 5 | 1,462,390,330.02 | 0KAVA |













