L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30737130 | 05/22/2026, 12:38:08 | 100.03358 | ||
| 30737112 | 05/22/2026, 12:35:15 | 1 | ||
| 30737029 | 05/22/2026, 12:23:25 | 27,112 | ||
| 30737008 | 05/22/2026, 12:19:32 | 16,067 | ||
| 30736990 | 05/22/2026, 12:16:27 | 0.00000006 | ||
| 30736573 | 05/22/2026, 11:13:46 | Pending claim | 0 | |
| 30736548 | 05/22/2026, 11:11:28 | Pending claim | 0 | |
| 30736521 | 05/22/2026, 11:07:36 | Pending claim | 0 | |
| 30736513 | 05/22/2026, 11:06:35 | Pending claim | 0 | |
| 30736478 | 05/22/2026, 11:02:51 | Pending claim | 0 | |
| 30736274 | 05/22/2026, 10:31:17 | Pending claim | 0 | |
| 30735986 | 05/22/2026, 09:50:58 | 22,852 | ||
| 30735818 | 05/22/2026, 09:25:16 | 577,988 | ||
| 30735600 | 05/22/2026, 08:48:14 | 0.00000001 | ||
| 30735290 | 05/22/2026, 07:59:27 | 801.12 | ||
| 30735209 | 05/22/2026, 07:49:54 | 0.81236606 | ||
| 30735082 | 05/22/2026, 07:27:56 | 27,046 | ||
| 30734459 | 05/22/2026, 05:47:46 | 91.0429 | ||
| 30733968 | 05/22/2026, 04:37:27 | 326,817 | ||
| 30733667 | 05/22/2026, 04:02:38 | 0.80177181 |
