Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 16:02:19 | 6 | 5,254,942 10.51% | 50,000,000 | 0.00000017 | ||
05/23/2026, 16:02:09 | 4 | 4,776,622 9.56% | 50,000,000 | 0.00000008 | ||
05/23/2026, 16:01:59 | 5 | 2,903,523 5.81% | 50,000,000 | 0.00000106 | ||
05/23/2026, 16:01:49 | 4 | 4,447,090 8.9% | 50,000,000 | 0.00000008 | ||
05/23/2026, 16:01:39 | 5 | 5,638,283 11.28% | 50,000,000 | 0.00000032 | ||
05/23/2026, 16:01:29 | 6 | 6,584,690 13.17% | 50,000,000 | 0.00000107 | ||
05/23/2026, 16:01:19 | 13 | 10,267,709 20.54% | 50,000,000 | 0.00003448 | ||
05/23/2026, 16:01:09 | 7 | 9,551,924 19.11% | 50,000,000 | 0.00000125 | ||
05/23/2026, 16:00:59 | 4 | 3,644,825 7.29% | 50,000,000 | 0.00000007 | ||
05/23/2026, 16:00:49 | 6 | 5,690,185 11.39% | 50,000,000 | 0.00000114 | ||
05/23/2026, 16:00:39 | 8 | 5,859,931 11.72% | 50,000,000 | 0.00000071 | ||
05/23/2026, 16:00:29 | 6 | 4,421,359 8.85% | 50,000,000 | 0.00000178 | ||
05/23/2026, 16:00:19 | 5 | 2,771,998 5.55% | 50,000,000 | 0.00000026 | ||
05/23/2026, 16:00:09 | 5 | 2,757,573 5.52% | 50,000,000 | 0.00000117 | ||
05/23/2026, 15:59:59 | 4 | 5,024,600 10.05% | 50,000,000 | 0.00000006 | ||
05/23/2026, 15:59:49 | 4 | 5,186,193 10.38% | 50,000,000 | 0.00000006 | ||
05/23/2026, 15:59:39 | 5 | 4,501,761 9.01% | 50,000,000 | 0.00000029 | ||
05/23/2026, 15:59:29 | 7 | 5,723,088 11.45% | 50,000,000 | 0.00000079 | ||
05/23/2026, 15:59:19 | 13 | 8,757,692 17.52% | 50,000,000 | 0.00007545 | ||
05/23/2026, 15:59:09 | 6 | 5,799,519 11.6% | 50,000,000 | 0.00000097 |
