Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/22/2026, 22:13:09 | 5 | 3,176,121 6.36% | 50,000,000 | 0.00000043 | ||
05/22/2026, 22:12:59 | 5 | 4,298,160 8.6% | 50,000,000 | 0.00000124 | ||
05/22/2026, 22:12:49 | 4 | 3,356,803 6.72% | 50,000,000 | 0.00000025 | ||
05/22/2026, 22:12:39 | 5 | 3,768,475 7.54% | 50,000,000 | 0.0000001 | ||
05/22/2026, 22:12:29 | 5 | 5,646,369 11.3% | 50,000,000 | 0.0000062 | ||
05/22/2026, 22:12:19 | 6 | 7,156,602 14.32% | 50,000,000 | 0.00001475 | ||
05/22/2026, 22:12:09 | 5 | 4,446,095 8.9% | 50,000,000 | 0.000006 | ||
05/22/2026, 22:11:59 | 4 | 4,119,138 8.24% | 50,000,000 | 0.00000064 | ||
05/22/2026, 22:11:49 | 15 | 1,607,553 3.22% | 50,000,000 | 0.00000103 | ||
05/22/2026, 22:11:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/22/2026, 22:11:29 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000024 | ||
05/22/2026, 22:11:19 | 4 | 1,190,159 2.39% | 50,000,000 | 0.00000024 | ||
05/22/2026, 22:11:09 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000024 | ||
05/22/2026, 22:10:59 | 5 | 1,224,923 2.45% | 50,000,000 | 0.00000026 | ||
05/22/2026, 22:10:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/22/2026, 22:10:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000024 | ||
05/22/2026, 22:10:29 | 6 | 1,275,032 2.56% | 50,000,000 | 0.00000593 | ||
05/22/2026, 22:10:19 | 6 | 3,493,124 6.99% | 50,000,000 | 0.00000087 | ||
05/22/2026, 22:10:09 | 6 | 5,613,523 11.23% | 50,000,000 | 0.00000091 | ||
05/22/2026, 22:09:59 | 6 | 3,255,751 6.52% | 50,000,000 | 0.00001007 |
