Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/25/2026, 19:34:19 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000002 | ||
05/25/2026, 19:34:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:33:59 | 5 | 1,532,752 3.07% | 50,000,000 | 0.00000003 | ||
05/25/2026, 19:33:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:33:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:33:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:33:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:33:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:32:59 | 4 | 1,182,807 2.37% | 50,000,000 | 0.00000002 | ||
05/25/2026, 19:32:49 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:32:39 | 2 | 158,462 0.32% | 50,000,000 | 0.00000574 | ||
05/25/2026, 19:32:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:32:19 | 4 | 3,219,968 6.44% | 50,000,000 | 0.00000576 | ||
05/25/2026, 19:32:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:31:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:31:49 | 11 | 1,475,386 2.96% | 50,000,000 | 0.00000074 | ||
05/25/2026, 19:31:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:31:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 19:31:19 | 4 | 1,743,220 3.49% | 50,000,000 | 0.00000088 | ||
05/25/2026, 19:31:09 | 4 | 1,202,673 2.41% | 50,000,000 | 0.00005447 |
