Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 05/23/2026, 03:15:49 | 0.00832965 | < 0.00000001 | |||||
BNB transfer | 05/23/2026, 03:20:02 | 0.00832952 | 0.00000002 | |||||
depositNativeWithId | 05/23/2026, 03:05:56 | 0.00831367 | 0.00000003 | |||||
BNB transfer | 05/23/2026, 14:26:19 | 0.00830342 | 0.00000002 | |||||
BNB transfer | 05/23/2026, 13:32:51 | 0.00829405 | 0.00000002 | |||||
BNB transfer | 05/23/2026, 13:40:02 | 0.00829402 | 0.00000002 | |||||
depositNativeWithId | 05/23/2026, 00:06:56 | 0.00828736 | 0.00000003 | |||||
BNB transfer | 05/23/2026, 13:40:36 | 0.00828405 | < 0.00000001 | |||||
depositNativeWithId | 05/23/2026, 04:14:41 | 0.00826299 | 0.00000003 | |||||
depositNativeWithId | 05/22/2026, 17:26:48 | 0.00825068 | 0.00000003 | |||||
depositNativeWithId | 05/22/2026, 23:55:54 | 0.00824621 | 0.00000003 | |||||
depositNativeWithId | 05/22/2026, 23:21:14 | 0.00824306 | 0.00000003 | |||||
depositNativeWithId | 05/22/2026, 20:59:29 | 0.00822241 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 00:31:48 | 0.0081949 | 0.00000003 | |||||
depositNativeWithId | 05/22/2026, 20:53:56 | 0.00818841 | 0.00000003 | |||||
BNB transfer | 05/23/2026, 10:49:04 | 0.00816024 | < 0.00000001 | |||||
depositNativeWithId | 05/22/2026, 21:29:09 | 0.00814917 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 04:14:44 | 0.0080698 | 0.00000003 | |||||
depositNativeWithId | 05/22/2026, 21:36:07 | 0.00805727 | 0.00000003 | |||||
startBridgeTokensViaGasZip | 05/22/2026, 18:56:58 | 0.00805422 | 0.00000006 |
