Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/26/2026, 04:20:07 | 51 | 12,377,403 30.95% | 40,000,000 | |
05/26/2026, 04:20:05 | 56 | 15,518,389 38.8% | 40,000,000 | |
05/26/2026, 04:20:03 | 49 | 15,631,382 39.08% | 40,000,000 | |
05/26/2026, 04:20:01 | 55 | 18,258,235 45.65% | 40,000,000 | |
05/26/2026, 04:19:59 | 45 | 10,973,100 27.44% | 40,000,000 | |
05/26/2026, 04:19:57 | 45 | 11,820,911 29.56% | 40,000,000 | |
05/26/2026, 04:19:55 | 55 | 15,370,799 38.43% | 40,000,000 | |
05/26/2026, 04:19:53 | 57 | 18,375,153 45.94% | 40,000,000 | |
05/26/2026, 04:19:51 | 52 | 15,011,530 37.53% | 40,000,000 | |
05/26/2026, 04:19:49 | 45 | 10,702,078 26.76% | 40,000,000 | |
05/26/2026, 04:19:47 | 41 | 10,150,273 25.38% | 40,000,000 | |
05/26/2026, 04:19:45 | 40 | 9,182,813 22.96% | 40,000,000 | |
05/26/2026, 04:19:43 | 37 | 9,158,407 22.9% | 40,000,000 | |
05/26/2026, 04:19:41 | 42 | 10,213,124 25.54% | 40,000,000 | |
05/26/2026, 04:19:39 | 36 | 10,271,167 25.68% | 40,000,000 | |
05/26/2026, 04:19:37 | 37 | 8,253,566 20.64% | 40,000,000 | |
05/26/2026, 04:19:35 | 38 | 8,043,115 20.11% | 40,000,000 | |
05/26/2026, 04:19:33 | 37 | 10,102,882 25.26% | 40,000,000 | |
05/26/2026, 04:19:31 | 39 | 11,067,707 27.67% | 40,000,000 | |
05/26/2026, 04:19:29 | 37 | 8,485,296 21.22% | 40,000,000 |
