Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 09:39:31 | 275 | 124,228,598 88.74% | 140,000,000 | 470.365336 | 26.998224 | 31.43460136 | ||
05/23/2026, 09:39:29 | 145 | 55,123,276 39.38% | 140,000,000 | 497.386187 | 13.373242 | 14.04431356 | ||
05/23/2026, 09:39:27 | 135 | 45,366,453 32.41% | 140,000,000 | 477.940615 | 10.026183 | 11.65628681 | ||
05/23/2026, 09:39:25 | 184 | 84,651,818 60.47% | 140,000,000 | 465.693613 | 17.625301 | 21.79650933 | ||
05/23/2026, 09:39:24 | 164 | 55,426,740 39.6% | 140,000,000 | 495.752567 | 13.108901 | 14.36904685 | ||
05/23/2026, 09:39:22 | 189 | 76,689,079 54.78% | 140,000,000 | 472.664804 | 16.299266 | 19.94896187 | ||
05/23/2026, 09:39:20 | 271 | 110,953,468 79.26% | 140,000,000 | 473.818957 | 23.769259 | 28.80259663 | ||
05/23/2026, 09:39:18 | 193 | 72,570,169 51.84% | 140,000,000 | 461.404402 | 15.341722 | 18.14247305 | ||
05/23/2026, 09:39:17 | 144 | 44,043,913 31.46% | 140,000,000 | 514.536003 | 11.555697 | 11.1064819 | ||
05/23/2026, 09:39:15 | 136 | 49,564,899 35.41% | 140,000,000 | 491.396902 | 11.760066 | 12.59597151 | ||
05/23/2026, 09:39:13 | 136 | 46,253,728 33.04% | 140,000,000 | 507.910243 | 11.640455 | 11.85228635 | ||
05/23/2026, 09:39:11 | 165 | 56,902,920 40.65% | 140,000,000 | 501.860486 | 14.355615 | 14.20171136 | ||
05/23/2026, 09:39:10 | 174 | 73,439,208 52.46% | 140,000,000 | 494.339593 | 17.903048 | 18.40086012 | ||
05/23/2026, 09:39:08 | 159 | 57,549,293 41.11% | 140,000,000 | 474.270602 | 12.780839 | 14.51309864 | ||
05/23/2026, 09:39:06 | 153 | 50,946,731 36.4% | 140,000,000 | 477.226793 | 11.368001 | 12.94514404 | ||
05/23/2026, 09:39:04 | 131 | 47,921,120 34.23% | 140,000,000 | 504.033754 | 12.216611 | 11.93725101 | ||
05/23/2026, 09:39:03 | 190 | 70,894,073 50.64% | 140,000,000 | 483.520646 | 16.542233 | 17.73651407 | ||
05/23/2026, 09:39:01 | 159 | 68,317,859 48.8% | 140,000,000 | 491.178474 | 16.383001 | 17.1732605 | ||
05/23/2026, 09:38:59 | 143 | 44,398,304 31.72% | 140,000,000 | 526.370299 | 12.113214 | 11.25673401 | ||
05/23/2026, 09:38:57 | 122 | 49,730,879 35.53% | 140,000,000 | 478.301536 | 11.441499 | 12.3448559 |
