Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 04:41:53 | 131 | 64,765,034 46.27% | 140,000,000 | 402.272935 | 9.75556 | 16.29765987 | ||
05/24/2026, 04:41:51 | 259 | 124,763,085 89.12% | 140,000,000 | 397.102291 | 18.281363 | 31.26234368 | ||
05/24/2026, 04:41:49 | 258 | 100,426,891 71.74% | 140,000,000 | 437.450541 | 18.777196 | 25.15460098 | ||
05/24/2026, 04:41:48 | 240 | 101,934,843 72.82% | 140,000,000 | 403.721823 | 15.63702 | 25.51629982 | ||
05/24/2026, 04:41:46 | 172 | 78,078,253 55.78% | 140,000,000 | 386.439444 | 10.565714 | 19.60680231 | ||
05/24/2026, 04:41:44 | 176 | 81,687,796 58.35% | 140,000,000 | 387.711495 | 11.104586 | 20.56671097 | ||
05/24/2026, 04:41:42 | 131 | 54,534,182 38.96% | 140,000,000 | 367.456218 | 6.21292 | 13.82600364 | ||
05/24/2026, 04:41:41 | 170 | 72,035,428 51.46% | 140,000,000 | 350.165881 | 6.88535 | 18.33899833 | ||
05/24/2026, 04:41:39 | 148 | 73,752,712 52.69% | 140,000,000 | 355.763481 | 7.389462 | 18.84905938 | ||
05/24/2026, 04:41:37 | 144 | 56,948,359 40.68% | 140,000,000 | 402.036642 | 8.245085 | 14.65024204 | ||
05/24/2026, 04:41:35 | 177 | 81,954,663 58.54% | 140,000,000 | 422.85125 | 13.517321 | 21.13730974 | ||
05/24/2026, 04:41:34 | 202 | 90,060,628 64.33% | 140,000,000 | 466.470892 | 18.753264 | 23.25739725 | ||
05/24/2026, 04:41:32 | 186 | 67,706,429 48.37% | 140,000,000 | 403.665199 | 10.43333 | 16.89739883 | ||
05/24/2026, 04:41:30 | 166 | 77,307,753 55.22% | 140,000,000 | 417.82078 | 12.943334 | 19.35745091 | ||
05/24/2026, 04:41:28 | 169 | 71,639,663 51.18% | 140,000,000 | 418.014599 | 11.932523 | 18.01390117 | ||
05/24/2026, 04:41:27 | 199 | 95,138,831 67.96% | 140,000,000 | 404.909528 | 14.588898 | 23.93372048 | ||
05/24/2026, 04:41:25 | 156 | 65,138,518 46.53% | 140,000,000 | 405.574069 | 9.945531 | 16.4729621 | ||
05/24/2026, 04:41:23 | 136 | 48,403,348 34.58% | 140,000,000 | 431.764925 | 8.560517 | 12.33835092 | ||
05/24/2026, 04:41:21 | 152 | 58,455,178 41.76% | 140,000,000 | 460.56825 | 11.927422 | 14.99517674 | ||
05/24/2026, 04:41:20 | 207 | 97,901,107 69.93% | 140,000,000 | 424.757563 | 16.469821 | 25.11441417 |
